Tyler Huff

QB - Jacksonville State Gamecocks
60
Passing Yards
2541
31
Passing Yards Per Attempt
8.64
90
Passing TDs
14
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Louisville 160 17 27 63 5.90 1 1 76.20 0.80
Eastern Michigan 311 24 34 71 9.20 2 0 118.60 1.15
Coastal Carolina 173 7 14 50 12.40 1 2 79.50 1.38
Southern Miss 236 14 16 88 14.80 1 1 113.50 1.45
Kennesaw State 193 16 25 64 7.70 0 0 87.60 0.85
New Mexico State 196 11 18 61 10.90 2 0 135.40 1.17
Middle Tennessee 137 10 18 56 7.60 1 0 98.60 0.75
Liberty 95 6 10 60 9.50 0 0 91.70 0.95
Louisiana Tech 200 14 31 45 6.40 2 1 74.70 1.15
Florida International 211 15 28 54 7.50 1 0 90.00 1.18
Sam Houston 54 9 12 75 4.50 0 0 83.30 0.72
Western Kentucky 37 3 11 27 3.40 0 1 3.20 0.37
Ohio 362 21 35 60 10.30 1 1 92.80 1.39
Passing
Percent of Expected
Completions 178 -24%
Attempts 294 -19%
Completion Percent 60.5 -3%
Yards Per Game 181 -7%
Yards Per Attempt 8.64 +15%
Touchdowns 14 -28%
Interceptions 7
QB Rating 88.08 +4%
NPI   1.02
Rushing
Total Carries 227
Total Yards 1345
Carries Per Game 16
Yards Per Game 96
Yards Per Carry 5.93
Rushing TDs 15
Overall Rankings
Pass Attempts 80
Yards Per Attempt 31
Completion Percent 114
Passing Touchdowns 90
Interceptions 82
QBR 87
NPI 90
Opponent Adjusted Rankings
Yards Per Attempt 37
Completion Percent 125
TDs 134
QBR 141